| 1 | Paskar I.N., Moskaleva K.А. Оptimization of power supply system of Kemerovo region by means of multi-agent approach. Mining equipment and electromechanics. 2020; 1(147):45-52. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2020-1-45-52 | MORE INFO | DOWNLOAD |
|---|---|---|---|
| 2 | Paskar I.N., Berezin D.S., Gerasimov M.A., Savenkova Daria E., Karakulova J.Y., Tsimbalist E.E., Khamidulina D.V., Aksenova A.A., Klimenkova S.E., Mescherjakov N.A. Transition to «digital» is inevitable: how electricity is changing with the introduction of digital and intelligent systems. Mining equipment and electromechanics. 2020; 1(147):53-64. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2020-1-53-64 | MORE INFO | DOWNLOAD |
| 3 | Paskar I.N., Frolova M.V. Interval assessment of technocenosis by the electric power consumption parameter on the example of Prokopievsky district of Kuzbass. Mining equipment and electromechanics. 2020; 5(151):64-70. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2020-5-64-70 | MORE INFO | DOWNLOAD |
| 4 | Paskar I.N., Moskaleva K.А. Regulation of voltage in the power system using a multi-agent approach. Mining equipment and electromechanics. 2022; 1(159):36-45. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2022-1-36-45 | MORE INFO | DOWNLOAD |
| 5 | Paskar I.N., Paramonov S.S. Influence of maximum permissible flows and long-permissible current loads on scheme-mode operations of the electric power network. Mining equipment and electromechanics. 2022; 1(159):46-53. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2022-1-46-53 | MORE INFO | DOWNLOAD |
| 6 | Zavyalov N.V., Paskar I.N., Lebedev G.M. Application of the digital (Z-) forecasting method when normalizing the technocenosis of the regional power system. Mining equipment and electromechanics. 2023; 5(169):22-30. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2023-5-22-30 | MORE INFO | DOWNLOAD |
| 7 | Zavyalov N.V., Paskar I.N., Lebedev G.M. Study of regional energy systems using the technocentric approach. Mining equipment and electromechanics. 2024; 2(172):39-50. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2024-2-39-50 | MORE INFO | DOWNLOAD |
| 8 | Kudryashov D.S., Voronin V.A., Nepsha F.S., Paskar I.N., Kartashova E.E. Analysis of technological readiness and prospects for the implementation of energy storage systems in the Russian Federation. Mining equipment and electromechanics. 2026; 3(185):10-27. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2026-3-10-27 | MORE INFO | DOWNLOAD |
This work is licensed under a Creative Commons Attribution 4.0 License.