| 1 | Zakharova A.G., Lobur I.A., Shauleva N.M. Fore-cast of loads in electric networks of open-pit coal mines using a probabilistic approach. Mining equipment and electromechanics. 2019; 5(145):52-56. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2019-5-52-56 | MORE INFO | DOWNLOAD |
|---|---|---|---|
| 2 | Zakharov A.Y., Grigoryev A.V., Zakharova A.G. Overview of conveyor belt longitudinal break detect ways. Mining equipment and electromechanics. 2020; 5(151):57-63. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2020-5-57-63 | MORE INFO | DOWNLOAD |
| 3 | Zakharova A.G., Zakharov A.Y., Lobur I.A., Shauleva N.M. Ultrasonic based device to detect longitudinal tears on conveyor belts. Mining equipment and electromechanics. 2022; 4(162):62-70. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2022-4-62-70 | MORE INFO | DOWNLOAD |
| 4 | Zakharov A.Y., Grigoriev A.V., Zakharova A.G., Lobur I.A., Shauleva N.M. Structural scheme of the device to detect longitudinal tears on conveyor belts with minimum influence of electromagnetic interference. Mining equipment and electromechanics. 2023; 1(165):11-17. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2023-1-11-17 | MORE INFO | DOWNLOAD |
| 5 | Kiperwasser M.V., Anikanov D.S., Semykina I.Yu., Zakharova A.G. Faults diagnostics in the mechanical part of belt conveyors by the wavelet analysis of drive motor currents. Mining equipment and electromechanics. 2025; 5(181):14-21. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2025-5-14-21 | MORE INFO | DOWNLOAD |
| 6 | Anikanov D.S., Semykina I.Yu., Zakharova A.G., Kiperwasser M.V., Lebedev G.M. Developing diagnostic criteria for emergency operating modes of a belt conveyor electromechanical complex by adaptation of a mathematical model during experimental tests of real equipment. Mining equipment and electromechanics. 2026; 1(183):100-109. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2026-1-100-109 | MORE INFO | DOWNLOAD |
This work is licensed under a Creative Commons Attribution 4.0 License.