| 1 | Maksimov A.B., Shishlyannikov D.I. Improving the quality of granulometric composition of the pot-ash ore mined by heading-and-winning machines «Ural-20R». Mining equipment and electromechanics. 2018; 4(138):4-11. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2018-4-4-11 | MORE INFO | DOWNLOAD |
|---|---|---|---|
| 2 | Gericke P.B. Vibration analysis of diesel-hydraulic drilling rigs within the framework of the industrial safety expert examination procedure. Mining equipment and electromechanics. 2018; 4(138):11-17. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2018-4-12-18 | MORE INFO | DOWNLOAD |
| 3 | Dubov G.M., Danilov M.S., Trukhmanov D.S. Justification of the need for creation of the geokhod’s transmission with gear train. Mining equipment and electromechanics. 2018; 4(138):19-26. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2018-4-19-26 | MORE INFO | DOWNLOAD |
| 4 | Aksenov V.V., Beglyakov V.Yu., Dronov A.A. Simulation of the interactions between elements of the geokhod’s bearing unit. Mining equipment and electromechanics. 2018; 4(138):26-31. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2018-4-27-32 | MORE INFO | DOWNLOAD |
| 5 | Garganeev A.G., Kyui D.K., Kashin E.I., Sipaylova N.Yu. Hysteresis couplings on the basis of Fe-Cr-Co material. Mining equipment and electromechanics. 2018; 4(138):32-37. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2018-4-33-38 | MORE INFO | DOWNLOAD |
| 6 | Shevchuk V.A., Muravlev O.P. Analysis of failure-free operation probability for electrical machines in the diamond industry. Mining equipment and electromechanics. 2018; 4(138):39-45. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2018-4-39-45 | MORE INFO | DOWNLOAD |
| 7 | Barova V.G., Zakharenko S.G., Zakharov S.A., Brodt V.A., Vershinin R.S. Automated dispatch control systems in electric power complex. Mining equipment and electromechanics. 2018; 4(138):45-52. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2018-4-46-52 | MORE INFO | DOWNLOAD |
This work is licensed under a Creative Commons Attribution 4.0 License.