| 1 | Komissarov A.P., Lagunova Yu.A., Shestakov V.S., Lukashuk O.A. Evaluation of standard parameters of the main mechanisms of the “GORNYI” excavator. Mining equipment and electromechanics. 2019; 3(143):3-8. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2019-3-3-8 | MORE INFO | DOWNLOAD |
|---|---|---|---|
| 2 | Yudin A.V., Shestakov V.S. Justification of parameters of open-pit transshipment points with gravitational movement of broken roc. Mining equipment and electromechanics. 2019; 3(143):43-49. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2019-3-43-49 | MORE INFO | DOWNLOAD |
| 3 | Bezkorovayny P.G., Shestakov V.S. Change of loads on working equipment hydraulic excavator when digging with the edge tooth. Mining equipment and electromechanics. 2020; 5(151):3-8. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2020-5-3-8 | MORE INFO | DOWNLOAD |
| 4 | Komissarov A.P., Lagunova Yu.A., Lukashuk O.A., Shestakov V.S. Software management of the rock excavation process by a quarry excavator. Mining equipment and electromechanics. 2020; 5(151):28-33. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2020-5-28-33 | MORE INFO | DOWNLOAD |
| 5 | Bezkorovayny P.G., Shestakov V.S., Nesterov V.I. Optimization of work equipment hydraulic excavators. Mining equipment and electromechanics. 2021; 6(158):3-8. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2021-6-3-8 | MORE INFO | DOWNLOAD |
| 6 | Komissarov A.P., Shestakov V.S., Nabiullin R.S. Research of loading of working equipment of hydraulic excavator «Back shovel». Mining equipment and electromechanics. 2021; 6(158):15-20. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2021-6-15-20 | MORE INFO | DOWNLOAD |
| 7 | Brozovsky S.Yu., Franz T.P., Lagunova Yu.A., Shestakov V.S. Analysis of loading of the boom of a dragline excavator. Mining equipment and electromechanics. 2024; 1(171):11-17. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2024-1-11-17 | MORE INFO | DOWNLOAD |
| 8 | Shestakov V.S., Teliman I.V., Bezkorovayny P.G. Investigation of the loading of hydraulic excavator working equipment. Mining equipment and electromechanics. 2024; 1(171):18-23. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2024-1-18-23 | MORE INFO | DOWNLOAD |
| 9 | Brozovsky S.Yu., Shestakov V.S., Adamkov A.V., Buialich K.G. Analysis of loading of the boom of a dragline excavator. Mining equipment and electromechanics. 2024; 6(176):26-32. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2024-6-26-32 | MORE INFO | DOWNLOAD |
| 10 | Brozovsky S.Yu., Shestakov V.S. Analysis of loading of the boom of a dragline excavator. Mining equipment and electromechanics. 2025; 6(182):3-9. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2025-6-3-9 | MORE INFO | DOWNLOAD |
| 11 | Maslenikov O.A., Komissarov A.P., Lagunova Yu.A., Shestakov V.S. Development of a methodology for determining the parameters of a universal excavator. Mining equipment and electromechanics. 2025; 6(182):10-15. (In Russ., abstract in Eng.). DOI: 10.26730/1816-4528-2025-6-10-15 | MORE INFO | DOWNLOAD |
This work is licensed under a Creative Commons Attribution 4.0 License.